| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
4.02% As of February 8, 2010 | View Rate Details | Suburban Bank & Trust Company | Savings Account |
2.00% As of March 10, 2010 | View Rate Details | Alliant Credit Union Chicago, IL | Savings Account |
1.66% As of February 8, 2010 | View Rate Details | North Side Federal Savings and Loan Association of Chicago | Savings Account |
1.61% As of February 15, 2010 | View Rate Details | Loyola University Employees Credit Union | Savings Account |
1.52% As of February 26, 2010 | View Rate Details | Wrigley Associates Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Marquette Bank - Savings Account | 0.25% to 0.35% | Mar 12, 2010 | |
| First Dupage Bank - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| Edgebrook Bank - Savings Account | 0.75% to 0.75% | Mar 12, 2010 | |
| Citizens Bank and Trust Company of Chicago - Savings Account | 0.95% to 0.95% | Mar 11, 2010 | |
| Maroon Financial Credit Union - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |

