| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of July 26, 2010 | View Rate Details | The National Republic Bank of Chicago | Savings Account |
1.10% As of July 28, 2010 | View Rate Details | Loyola University Employees Credit Union | Savings Account |
1.05% As of June 18, 2010 | View Rate Details | Mutual Federal Savings and Loan Association of Chicago | Savings Account |
0.80% As of July 21, 2010 | View Rate Details | CenTrust Bank, National Association | Savings Account |
0.75% As of July 29, 2010 | View Rate Details | First Personal Bank | Savings Account |
0.75% As of July 28, 2010 | View Rate Details | St. Charles Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First United Bank - Savings Account | 0.20% to 0.30% | Jul 27, 2010 | |
| First Suburban National Bank - Savings Account | 0.20% to 0.25% | Jul 26, 2010 | |
| Consumers Cooperative Credit Union - Savings Account | 0.15% to 0.05% | Jul 23, 2010 | |
| Wheaton Bank & Trust - Savings Account | 0.30% to 0.25% | Jul 22, 2010 | |
| Highland Community Bank - Savings Account | 1.51% to 0.50% | Jul 15, 2010 | |
| Illinois-Service Federal Savings and Loan Association - Savings Account | 0.60% to 0.50% | Jun 24, 2010 | |

