A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Des Plaines Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Des Plaines Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Des Plaines, IL
Best Des Plaines CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Sep 1, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.78% Date: Sep 2, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| St. Charles Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Aug 23, 2010 |
| U S #1364 Credit Union 2 Year CD Account | 1.70% Date: Aug 23, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.83% to 1.78% Date: Sep 2, 2010 |
| First Suburban National Bank 12 Month CD Account | 1.44% to 1.43% Date: Sep 2, 2010 |
| Fox River State Bank 2 Year CD Account | 1.55% to 1.50% Date: Sep 2, 2010 |
| Crystal Lake Bank 2 Year CD Account | 1.32% to 1.26% Date: Sep 2, 2010 |
| Crystal Lake Bank 12 Month CD Account | 0.63% to 0.60% Date: Sep 2, 2010 |
| Crystal Lake Bank 6 Month CD Account | 0.32% to 0.30% Date: Sep 2, 2010 |
